DCM SIM STATS ALL LOG

Cloud Sync Service TOP



Date Day Used Month Used Current
2018/3/11 720
2018/3/12 400 2900
2018/3/13 230 3400
2018/3/14 100 3600
2018/3/15 120 3700
2018/3/16 640 3900
2018/3/17 520 4600
2018/3/18 370 5100
2018/3/19 340 5400
2018/3/20 580 5800
2018/3/21 390 6500
2018/3/22 440 6900
2018/3/23 480 7300
2018/3/24 620 7900
2018/3/25 320 8400
2018/3/26 300 8600
2018/3/27 130 8900
2018/3/28 200 9100
2018/3/29 100 9200
2018/3/30 300 9300
2018/3/31 570 200
2018/4/1 170 600
2018/4/2 210 800
2018/4/3 120 1000
2018/4/4 120 1100
2018/4/5 60 1200
2018/4/6 530 1300
2018/4/7 170 1900
2018/4/8 50 2000
2018/4/9 -1 2000
2018/4/10 110 -1
2018/4/11 120 2200
2018/4/12 40 2400
2018/4/13 530 2400
2018/4/14 220 3000
2018/4/15 210 3300
2018/4/16 270 3500
2018/4/17 360 3800
2018/4/18 410 4200
2018/4/19 600 4500
2018/4/20 400 5200
2018/4/21 590 5600
2018/4/22 350 6100
2018/4/23 340 6500
2018/4/24 340 6800
2018/4/25 530 7500
2018/4/26 520 7800
2018/4/27 940 8300
2018/4/28 570 9400
2018/4/29 -1 9900
2018/4/30 380 -1
2018/5/1 690 500
2018/5/2 600 1200
2018/5/3 730 1900
2018/5/4 920 2800
2018/5/5 400 3500
2018/5/6 360 3900
2018/5/7 200 4200
2018/5/8 1590 5000
2018/5/9 490 6100
2018/5/10 300 6600
2018/5/11 400 6700
2018/5/12 130 7100
2018/5/13 160 7300
2018/5/14 110 7400
2018/5/15 350 7500
2018/5/16 110 7900
2018/5/17 550 8000
2018/5/18 1250 8600
2018/5/19 270 9800
2018/5/20 340 10200
2018/5/21 250 10500
2018/5/22 270 10800
2018/5/23 320 11100
2018/5/24 300 11400
2018/5/25 2960 11800
2018/5/26 630 14600
2018/5/27 610 15500
2018/5/28 280 15900
2018/5/29 340 16200
2018/5/30 290 16500
2018/5/31 350 200
2018/6/1 310 400
2018/6/2 1380 900
2018/6/3 1230 3000
2018/6/4 350 3300
2018/6/5 410 3700
2018/6/6 280 4200
2018/6/7 230 4500
2018/6/8 280 4600
2018/6/9 920 5600
2018/6/10 250 5900
2018/6/11 330 6200
2018/6/12 200 6500
2018/6/13 300 6700
2018/6/14 200 7000
2018/6/15 1070 7200
2018/6/16 490 8200
2018/6/17 350 8700
2018/6/18 530 9100
2018/6/19 210 9600
2018/6/20 760 9900
2018/6/21 420 10700
2018/6/22 580 11100
2018/6/23 420 11700
2018/6/24 270 12000
2018/6/25 130 12300
2018/6/26 440 12500
2018/6/27 330 12900
2018/6/28 960 13900
2018/6/29 480 14200
2018/6/30 450 100
2018/7/1 180 500
2018/7/2 580 1000
2018/7/3 160 1300
2018/7/4 380 1500
2018/7/5 410 1900
2018/7/6 660 2300
2018/7/7 630 2900
2018/7/8 250 3500
2018/7/9 310 3900
2018/7/10 490 4200
2018/7/11 410 4600
2018/7/12 310 5100
2018/7/13 930 5500
2018/7/14 1190 6600
2018/7/15 900 7600
2018/7/16 210 8300
2018/7/17 290 8600
2018/7/18 390 8900
2018/7/19 560 9400
2018/7/20 670 10200
2018/7/21 250 10500
2018/7/22 280 10800
2018/7/23 0 11000
2018/7/24 0 11000
2018/7/25 460 11000
2018/7/26 320 11600
2018/7/27 660 12000
2018/7/28 670 12700
2018/7/29 200 13100
2018/7/30 750 13400
2018/7/31 490 100
2018/8/1 650 600
2018/8/2 280 1200
2018/8/3 320 1500
2018/8/4 340 1800
2018/8/5 290 2200
2018/8/6 230 2500
2018/8/7 400 2800
2018/8/8 490 3300
2018/8/9 750 3600
2018/8/10 610 4500
2018/8/11 500 5100
2018/8/12 590 5600
2018/8/13 500 6200
2018/8/14 330 6600
2018/8/15 390 6900
2018/8/16 270 7300
2018/8/17 630 7600
2018/8/18 140 8200
2018/8/19 310 8300
2018/8/20 400 8900
2018/8/21 550 9200
2018/8/22 330 9600
2018/8/23 480 10000
2018/8/24 1040 10500
2018/8/25 330 11500
2018/8/26 150 11800
2018/8/27 240 12000
2018/8/28 360 12300
2018/8/29 260 12600
2018/8/30 680 13200
2018/8/31 400 50
2018/9/1 650 440
2018/9/2 280 1110
2018/9/3 660 1390
2018/9/4 600 2380
2018/9/5 530 2710
2018/9/6 350 3330
2018/9/7 650 3710
2018/9/8 -1 4360
2018/9/9 260 -1
2018/9/10 210 4890
2018/9/11 410 5300
2018/9/12 360 5510
2018/9/13 320 6000
2018/9/14 910 6600
2018/9/15 310 7080
2018/9/16 330 7530
2018/9/17 460 7900
2018/9/18 2760 8260
2018/9/19 260 11010
2018/9/20 240 11240
2018/9/21 530 11670
2018/9/22 450 12110
2018/9/23 240 12490
2018/9/24 260 12820
2018/9/25 -1 13170
2018/9/26 -1 -1
2018/9/27 -1 -1
2018/9/28 -1 -1
2018/9/29 -1 -1
2018/9/30 -1 -1
2018/10/1 -1 -1
2018/10/2 -1 -1
2018/10/3 -1 -1
2018/10/4 -1 -1
2018/10/5 -1 -1
2018/10/6 -1 -1
2018/10/7 -1 -1
2018/10/8 -1 -1
2018/10/9 -1 -1
2018/10/10 -1 -1
2018/10/11 -1 -1
2018/10/12 -1 -1
2018/10/13 230 -1
2018/10/14 380 3880
2018/10/15 530 4230
2018/10/16 300 4780
2018/10/17 450 5250
2018/10/18 520 5470
2018/10/19 460 6220
2018/10/20 310 6480
2018/10/21 310 6980
2018/10/22 680 7190
2018/10/23 490 7800
2018/10/24 320 8280
2018/10/25 880 8870
2018/10/26 560 9550
2018/10/27 300 10090
2018/10/28 -1 10430
2018/10/29 640 -1
2018/10/30 -1 12480
2018/10/31 980 -1
2018/11/1 670 1160
2018/11/2 1290 2350
2018/11/3 2080 3520
2018/11/4 590 5060
2018/11/5 730 5790
2018/11/6 440 6490
2018/11/7 510 7090
2018/11/8 1270 7960
2018/11/9 1360 9700
2018/11/10 180 9990
2018/11/11 340 10220
2018/11/12 540 10560
2018/11/13 140 11070
2018/11/14 320 11180
2018/11/15 110 11500
2018/11/16 0 11620
2018/11/17 0 11620
2018/11/18 50 11620
2018/11/19 200 11680
2018/11/20 450 11880
2018/11/21 370 12340
2018/11/22 1030 12710
2018/11/23 620 13750
2018/11/24 420 14380
2018/11/25 200 14840
2018/11/26 130 15010
2018/11/27 230 15150
2018/11/28 100 15390
2018/11/29 80 15490
2018/11/30 250 0
2018/12/1 80 250
2018/12/2 180 340
2018/12/3 700 530
2018/12/4 130 1230
2018/12/5 150 1370
2018/12/6 130 1520
2018/12/7 10 1650
2018/12/8 50 1670
2018/12/9 170 1730
2018/12/10 120 1900
2018/12/11 260 2020
2018/12/12 230 2290
2018/12/13 210 2520
2018/12/14 320 2740
2018/12/15 40 3060
2018/12/16 130 3110
2018/12/17 190 3240
2018/12/18 240 3430
2018/12/19 180 3710
2018/12/20 200 3880
2018/12/21 550 4070
2018/12/22 440 4930
2018/12/23 460 5140
2018/12/24 480 5640
2018/12/25 270 6030
2018/12/26 290 6330
2018/12/27 180 6590
2018/12/28 380 6770
2018/12/29 90 7240
2018/12/30 290 7240
2018/12/31 240 10
2019/1/1 4000 290
2019/1/2 500 4350
2019/1/3 3200 7580
2019/1/4 60 7960
2019/1/5 360 8150
2019/1/6 280 8480
2019/1/7 230 8670
2019/1/8 170 8900
2019/1/9 210 9080
2019/1/10 220 9310
2019/1/11 20 9510
2019/1/12 80 9540
2019/1/13 40 9620
2019/1/14 460 9770
2019/1/15 630 10360
2019/1/16 -1 10890
2019/1/17 610 -1
2019/1/18 420 11820
2019/1/19 780 12210
2019/1/20 410 12990
2019/1/21 280 13400
2019/1/22 830 13990
2019/1/23 390 14530
2019/1/24 -1 14870
2019/1/25 -1 -1
2019/1/26 740 -1
2019/1/27 390 16660
2019/1/28 -1 17210
2019/1/29 610 -1
2019/1/30 -1 19770
2019/1/31 410 -1
2019/2/1 1070 940
2019/2/2 550 1600
2019/2/3 480 2110
2019/2/4 670 2760
2019/2/5 330 3280
2019/2/6 500 3670
2019/2/7 650 4130
2019/2/8 1080 4840
2019/2/9 510 5770
2019/2/10 930 6900
2019/2/11 340 7290
2019/2/12 510 7780
2019/2/13 200 8080
2019/2/14 310 8290
2019/2/15 -1 8610
2019/2/16 220 -1
2019/2/17 1670 9170
2019/2/18 450 10910
2019/2/19 740 11400
2019/2/20 690 12260
2019/2/21 720 12740
2019/2/22 120 13500
2019/2/23 340 13630
2019/2/24 910 14000
2019/2/25 480 14890
2019/2/26 220 15330
2019/2/27 280 15610
2019/2/28 560 50
2019/3/1 1080 570
2019/3/2 590 1650
2019/3/3 160 2280
2019/3/4 120 2410
2019/3/5 300 2530
2019/3/6 250 2840
2019/3/7 150 3100
2019/3/8 -1 3250
2019/3/9 220 -1
2019/3/10 -1 3550
2019/3/11 310 -1
2019/3/12 -1 4410
2019/3/13 -1 -1
2019/3/14 330 -1
2019/3/15 710 5310
2019/3/16 250 6050
2019/3/17 590 6290
2019/3/18 500 6930
2019/3/19 -1 7430
2019/3/20 -1 -1
2019/3/21 230 -1
2019/3/22 -1 8820
2019/3/23 -1 -1
2019/3/24 -1 -1
2019/3/25 -1 -1
2019/3/26 -1 -1
2019/3/27 -1 -1
2019/3/28 -1 -1
2019/3/29 -1 -1
2019/3/30 -1 -1
2019/3/31 260 -1
2019/4/1 640 0
2019/4/2 370 0
2019/4/3 290 1320
2019/4/4 260 1590
2019/4/5 20 1850
2019/4/6 80 1880
2019/4/7 330 1960
2019/4/8 290 2300
2019/4/9 380 2650
2019/4/10 360 2980
2019/4/11 150 3350
2019/4/12 280 3510
2019/4/13 800 3790
2019/4/14 220 4590
2019/4/15 250 4820
2019/4/16 370 5290
2019/4/17 200 5450
2019/4/18 260 5650
2019/4/19 180 5910
2019/4/20 510 6100
2019/4/21 160 6610
2019/4/22 350 6800
2019/4/23 220 7130
2019/4/24 190 7350
2019/4/25 990 8150
2019/4/26 560 8630
2019/4/27 320 9200
2019/4/28 530 9590
2019/4/29 0 9970
2019/4/30 10 10
2019/5/1 110 20
2019/5/2 220 230
2019/5/3 320 590
2019/5/4 110 690
2019/5/5 80 800
2019/5/6 380 890
2019/5/7 390 1280
2019/5/8 510 1890
2019/5/9 230 2190
2019/5/10 130 2480
2019/5/11 150 2600
2019/5/12 170 2730
2019/5/13 410 3110
2019/5/14 450 3530
2019/5/15 220 3820
2019/5/16 300 4059
2019/5/17 190 4300
2019/5/18 120 4520
2019/5/19 170 4610
2019/5/20 250 4790
2019/5/21 190 5050
2019/5/22 240 5240
2019/5/23 370 5490
2019/5/24 50 5870
2019/5/25 120 5920
2019/5/26 260 6050
2019/5/27 210 6320
2019/5/28 -1 6530
2019/5/29 140 -1
2019/5/30 200 6930
2019/5/31 60 0
2019/6/1 70 80
2019/6/2 160 150
2019/6/3 520 320
2019/6/4 300 840
2019/6/5 310 1240
2019/6/6 160 1460
2019/6/7 120 1630
2019/6/8 130 1750
2019/6/9 1390 1880
2019/6/10 310 3280
2019/6/11 250 3590
2019/6/12 240 3840
2019/6/13 160 4090
2019/6/14 70 4250
2019/6/15 120 4320
2019/6/16 440 4450
2019/6/17 290 4890
2019/6/18 190 5200
2019/6/19 300 5370
2019/6/20 180 5680
2019/6/21 120 5870
2019/6/22 90 6000
2019/6/23 140 6090
2019/6/24 240 6250
2019/6/25 240 6480
2019/6/26 230 6720
2019/6/27 270 6960
2019/6/28 400 7230
2019/6/29 380 7630
2019/6/30 270 10
2019/7/1 850 280
2019/7/2 210 1140
2019/7/3 200 1350
2019/7/4 260 1640
2019/7/5 120 1820
2019/7/6 120 1940
2019/7/7 160 2070
2019/7/8 180 2260
2019/7/9 170 2420
2019/7/10 120 2600
2019/7/11 290 2740
2019/7/12 170 3020
2019/7/13 490 3190
2019/7/14 370 3750
2019/7/15 290 4059
2019/7/16 370 4360
2019/7/17 530 4740
2019/7/18 230 5270
2019/7/19 410 5630
2019/7/20 0 5920
2019/7/21 20 5920
2019/7/22 310 5940
2019/7/23 90 6250
2019/7/24 200 6350
2019/7/25 130 6560
2019/7/26 120 6700
2019/7/27 390 6960
2019/7/28 140 7220
2019/7/29 100 7360
2019/7/30 160 7460
2019/7/31 160 10
2019/8/1 140 170
2019/8/2 70 320
2019/8/3 230 530
2019/8/4 120 640
2019/8/5 290 790
2019/8/6 230 1060
2019/8/7 540 1390
2019/8/8 130 1840
2019/8/9 120 1980
2019/8/10 40 2110
2019/8/11 290 2220
2019/8/12 270 2490
2019/8/13 520 2780
2019/8/14 300 3360
2019/8/15 110 3550
2019/8/16 110 3670
2019/8/17 0 3780
2019/8/18 150 3790
2019/8/19 170 3940
2019/8/20 190 4110
2019/8/21 160 4300
2019/8/22 120 4470
2019/8/23 210 4590
2019/8/24 80 4810
2019/8/25 190 4890
2019/8/26 380 5100
2019/8/27 170 5470
2019/8/28 1080 5650
2019/8/29 200 6740
2019/8/30 230 6940
2019/8/31 200 10
2019/9/1 120 210
2019/9/2 160 330
2019/9/3 270 500
2019/9/4 240 780
2019/9/5 270 1020
2019/9/6 60 1290
2019/9/7 130 1360
2019/9/8 200 1500
2019/9/9 190 1700
2019/9/10 260 1900
2019/9/11 360 2160
2019/9/12 370 2530
2019/9/13 50 2910
2019/9/14 140 2970
2019/9/15 200 3110
2019/9/16 60 3320
2019/9/17 500 3580
2019/9/18 180 3890
2019/9/19 200 4080
2019/9/20 690 4370
2019/9/21 480 5060
2019/9/22 320 5550
2019/9/23 190 5800
2019/9/24 270 5980
2019/9/25 260 6250
2019/9/26 240 6510
2019/9/27 110 6760
2019/9/28 90 6880
2019/9/29 250 6970
2019/9/30 560 170
2019/10/1 590 710
2019/10/2 320 1160
2019/10/3 180 1490
2019/10/4 110 1670
2019/10/5 140 1790
2019/10/6 200 1930
2019/10/7 440 2210
2019/10/8 260 2580
2019/10/9 210 2850
2019/10/10 310 3060
2019/10/11 0 3380
2019/10/12 120 3390
2019/10/13 320 3530
2019/10/14 190 3830
2019/10/15 160 4030
2019/10/16 210 4200
2019/10/17 310 4420
2019/10/18 160 4740
2019/10/19 90 4920
2019/10/20 420 5000
2019/10/21 400 5430
2019/10/22 400 5830
2019/10/23 440 6240
2019/10/24 370 6690
2019/10/25 970 7130
2019/10/26 360 8039
2019/10/27 310 8410
2019/10/28 470 8780
2019/10/29 740 9320
2019/10/30 580 9950
2019/10/31 270 10
2019/11/1 830 970
2019/11/2 310 1170
2019/11/3 710 1520
2019/11/4 1150 2170
2019/11/5 270 3320
2019/11/6 290 3570
2019/11/7 480 3870
2019/11/8 140 4350
2019/11/9 50 4520
2019/11/10 760 4550
2019/11/11 850 5320
2019/11/12 840 6320
2019/11/13 650 7010
2019/11/14 590 7670
2019/11/15 190 8270
2019/11/16 140 8470
2019/11/17 580 8620
2019/11/18 720 9440
2019/11/19 390 9920
2019/11/20 630 10320
2019/11/21 1150 10950
2019/11/22 440 12110
2019/11/23 400 12550
2019/11/24 260 12950
2019/11/25 470 13220
2019/11/26 350 13700
2019/11/27 200 14060
2019/11/28 230 14260
2019/11/29 150 14490
2019/11/30 90 10
2019/12/1 210 100
2019/12/2 380 320
2019/12/3 300 750
2019/12/4 160 1010
2019/12/5 180 1170
2019/12/6 220 1400
2019/12/7 450 1680
2019/12/8 210 2040
2019/12/9 120 2250
2019/12/10 210 2380
2019/12/11 200 2590
2019/12/12 280 2800
2019/12/13 10 3090
2019/12/14 10 3100
2019/12/15 200 3120
2019/12/16 280 3320
2019/12/17 240 3600
2019/12/18 470 3850
2019/12/19 220 4330
2019/12/20 110 4560
2019/12/21 120 4670
2019/12/22 270 4790
2019/12/23 200 5080
2019/12/24 150 5270
2019/12/25 330 5420
2019/12/26 190 5750
2019/12/27 100 5950
2019/12/28 60 6080
2019/12/29 10 6120
2019/12/30 960 6140
2019/12/31 1180 780
2020/1/1 690 1510
2020/1/2 1170 2590
2020/1/3 50 3070
2020/1/4 80 3120
2020/1/5 200 3200
2020/1/6 150 3410
2020/1/7 230 3570
2020/1/8 230 3810
2020/1/9 170 4050
2020/1/10 190 4220
2020/1/11 480 4530
2020/1/12 580 5120
2020/1/13 310 5550
2020/1/14 190 5800
2020/1/15 70 6000
2020/1/16 270 6070
2020/1/17 70 6340
2020/1/18 40 6420
2020/1/19 240 6460
2020/1/20 220 6710
2020/1/21 530 7140
2020/1/22 350 7470
2020/1/23 280 7830
2020/1/24 90 8119
2020/1/25 10 8210
2020/1/26 240 8230
2020/1/27 320 8470
2020/1/28 240 8800
2020/1/29 220 9040
2020/1/30 270 9270
2020/1/31 210 10
2020/2/1 40 220
2020/2/2 130 260
2020/2/3 140 400
2020/2/4 70 540
2020/2/5 280 620
2020/2/6 290 900
2020/2/7 170 1200
2020/2/8 50 1370
2020/2/9 160 1430
2020/2/10 10 1600
2020/2/11 280 1620
2020/2/12 330 1900
2020/2/13 320 2230
2020/2/14 70 2560
2020/2/15 10 2630
2020/2/16 210 2650
2020/2/17 310 2860
2020/2/18 190 3180
2020/2/19 660 3370
2020/2/20 210 4040
2020/2/21 90 4260
2020/2/22 280 4360
2020/2/23 130 4640
2020/2/24 240 4780
2020/2/25 340 5020
2020/2/26 250 5370
2020/2/27 250 5630
2020/2/28 40 5880
2020/2/29 50 10
2020/3/1 420 60
2020/3/2 730 520
2020/3/3 310 1220
2020/3/4 1020 1540
2020/3/5 270 2600
2020/3/6 130 2840
2020/3/7 10 2980
2020/3/8 200 2990
2020/3/9 100 3200
2020/3/10 190 3310
2020/3/11 430 3500
2020/3/12 220 3940
2020/3/13 110 4160
2020/3/14 30 4280
2020/3/15 580 4410
2020/3/16 280 4920
2020/3/17 370 5180
2020/3/18 540 5560
2020/3/19 30 6100
2020/3/20 130 6130
2020/3/21 390 6410
2020/3/22 330 6660
2020/3/23 440 7000
2020/3/24 220 7440
2020/3/25 220 7670
2020/3/26 280 7960
2020/3/27 190 8150
2020/3/28 160 8320
2020/3/29 30 8350
2020/3/30 180 8530
2020/3/31 310 8850
2020/4/1 260 270
2020/4/2 3240 3510
2020/4/3 450 3970
2020/4/4 40 4020
2020/4/5 30 4050
2020/4/6 350 4410
2020/4/7 2160 6570
2020/4/8 1520 8100
2020/4/9 720 8820
2020/4/10 10 8840
2020/4/11 60 8900
2020/4/12 20 8930
2020/4/13 990 9930
2020/4/14 10 9940
2020/4/15 10 9960
2020/4/16 590 10550
2020/4/17 4120 14680
2020/4/18 10 14690
2020/4/19 10 14710
2020/4/20 0 14720
2020/4/21 10 14730
2020/4/22 50 14780
2020/4/23 1020 15810
2020/4/24 620 16440
2020/4/25 420 16860
2020/4/26 210 17080
2020/4/27 960 18050
2020/4/28 1730 19780
2020/4/29 30 19810
2020/4/30 10 19830
2020/5/1 20 20
2020/5/2 30 60
2020/5/3 20 90
2020/5/4 0 90
2020/5/5 110 210
2020/5/6 10 230
2020/5/7 1610 1840
2020/5/8 2630 4480
2020/5/9 450 4940
2020/5/10 10 4950
2020/5/11 10 4970
2020/5/12 1550 6530
2020/5/13 500 7030
2020/5/14 1020 8050
2020/5/15 0 8060
2020/5/16 50 8110
2020/5/17 160 8280
2020/5/18 0 8280
2020/5/19 760 9050
2020/5/20 80 9140
2020/5/21 760 9900
2020/5/22 560 10470
2020/5/23 510 10980
2020/5/24 1130 12120
2020/5/25 690 12820
2020/5/26 1150 13970
2020/5/27 1020 14990
2020/5/28 680 15680
2020/5/29 960 16640
2020/5/30 640 17290
2020/5/31 40 17330
2020/6/1 230 240
2020/6/2 80 320
2020/6/3 30 360
2020/6/4 340 700
2020/6/5 0 710
2020/6/6 80 800
2020/6/7 0 800
2020/6/8 250 1050
2020/6/9 510 1570
2020/6/10 1250 2820
2020/6/11 700 3520
2020/6/12 400 3930
2020/6/13 230 4160
2020/6/14 40 4210
2020/6/15 220 4430
2020/6/16 540 4940
2020/6/17 880 5190
2020/6/18 160 6030
2020/6/19 0 6030
2020/6/20 280 6310
2020/6/21 30 6340
2020/6/22 0 6350
2020/6/23 40 6390
2020/6/24 0 6390
2020/6/25 140 6530
2020/6/26 50 6590
2020/6/27 100 6700
2020/6/28 90 6790
2020/6/29 0 6800
2020/6/30 0 6800
2020/7/1 60 70
2020/7/2 30 110
2020/7/3 350 460
2020/7/4 900 1300
2020/7/5 890 2260
2020/7/6 110 2380
2020/7/7 830 3210
2020/7/8 740 3960
2020/7/9 20 3990
2020/7/10 20 4020
2020/7/11 830 4850
2020/7/12 90 4940
2020/7/13 10 4950
2020/7/14 150 5110
2020/7/15 30 5150
2020/7/16 0 5150
2020/7/17 0 5150
2020/7/18 20 5170
2020/7/19 200 5380
2020/7/20 50 5430
2020/7/21 0 5440
2020/7/22 80 5530
2020/7/23 50 5580
2020/7/24 60 5640
2020/7/25 170 5810
2020/7/26 620 6440
2020/7/27 470 6910
2020/7/28 10 6920
2020/7/29 30 6950
2020/7/30 50 7010
2020/7/31 20 7030
2020/8/1 120 130
2020/8/2 10 150
2020/8/3 20 170
2020/8/4 20 190
2020/8/5 20 220
2020/8/6 60 280
2020/8/7 20 300
2020/8/8 10 320
2020/8/9 70 390
2020/8/10 30 430
2020/8/11 810 1240
2020/8/12 40 1290
2020/8/13 240 1540
2020/8/14 30 1570
2020/8/15 40 1610
2020/8/16 250 1870
2020/8/17 10 1890
2020/8/18 500 2390
2020/8/19 70 2460
2020/8/20 20 2490
2020/8/21 0 2490
2020/8/22 80 2580
2020/8/23 120 2710
2020/8/24 0 2710
2020/8/25 770 3490
2020/8/26 20 3510
2020/8/27 0 3510
2020/8/28 630 4150
2020/8/29 20 4170
2020/8/30 40 4210
2020/8/31 0 4210
2020/9/1 680 660
2020/9/2 290 990
2020/9/3 1290 2280
2020/9/4 690 2980
2020/9/5 910 3900
2020/9/6 310 4210
2020/9/7 480 4700
2020/9/8 3440 8140
2020/9/9 170 8320
2020/9/10 490 8810
2020/9/11 350 9170
2020/9/12 20 9200
2020/9/13 10 9210
2020/9/14 10 9220
2020/9/15 390 9610
2020/9/16 0 9620
2020/9/17 430 10060
2020/9/18 360 10430
2020/9/19 1250 11680
2020/9/20 1550 13240
2020/9/21 480 13720
2020/9/22 690 14420
2020/9/23 50 14480
2020/9/24 130 14610
2020/9/25 110 14720
2020/9/26 140 14870
2020/9/27 70 14950
2020/9/28 1240 16200
2020/9/29 640 16840
2020/9/30 20 16860
2020/10/1 40 50
2020/10/2 20 70
2020/10/3 70 150
2020/10/4 60 210
2020/10/5 690 910
2020/10/6 530 1450
2020/10/7 310 1730
2020/10/8 720 2490
2020/10/9 10 2510
2020/10/10 100 2620
2020/10/11 130 2760
2020/10/12 310 3070
2020/10/13 680 3750
2020/10/14 310 4070
2020/10/15 340 4410
2020/10/16 1440 5850
2020/10/17 440 6300
2020/10/18 430 6690
2020/10/19 790 7440
2020/10/20 180 7720
2020/10/21 320 8040
2020/10/22 220 8270
2020/10/23 1260 9440
2020/10/24 720 10260
2020/10/25 400 10660
2020/10/26 190 10860
2020/10/27 360 11220
2020/10/28 1040 12270
2020/10/29 600 12870
2020/10/30 540 13420
2020/10/31 1830 15250
2020/11/1 2320 2330
2020/11/2 3490 5830
2020/11/3 1770 7600
2020/11/4 80 7690
2020/11/5 400 8100
2020/11/6 360 8460
2020/11/7 130 8600
2020/11/8 50 8650
2020/11/9 630 9230
2020/11/10 1030 10320
2020/11/11 340 10670
2020/11/12 350 11020
2020/11/13 400 11430
2020/11/14 40 11470
2020/11/15 310 11790
2020/11/16 320 12120
2020/11/17 370 12490
2020/11/18 390 12880
2020/11/19 370 13260
2020/11/20 560 13820
2020/11/21 1060 14880
2020/11/22 380 15260
2020/11/23 300 15570
2020/11/24 400 15970
2020/11/25 910 16890
2020/11/26 400 17290
2020/11/27 990 18280
2020/11/28 50 18340
2020/11/29 60 18410
2020/11/30 210 18630
2020/12/1 150 160
2020/12/2 400 570
2020/12/3 610 1180
2020/12/4 1780 2970
2020/12/5 120 3090
2020/12/6 50 3140
2020/12/7 780 3930
2020/12/8 800 4730
2020/12/9 940 5680
2020/12/10 1350 7030
2020/12/11 1650 8680
2020/12/12 40 8720
2020/12/13 110 8840
2020/12/14 1140 9990
2020/12/15 1010 11010
2020/12/16 1630 12640
2020/12/17 1290 13940
2020/12/18 990 14930
2020/12/19 250 15190
2020/12/20 40 15230
2020/12/21 920 16160
2020/12/22 1020 17190
2020/12/23 1170 18350
2020/12/24 610 18980
2020/12/25 1180 20160
2020/12/26 560 20730
2020/12/27 470 21100
2020/12/28 470 21570
2020/12/29 20 21600
2020/12/30 30 21630
2020/12/31 30 21670
2021/1/1 70 80
2021/1/2 390 480
2021/1/3 60 550
2021/1/4 3690 4240
2021/1/5 360 4610
2021/1/6 120 4730
2021/1/7 290 5030
2021/1/8 0 5030
2021/1/9 80 5120
2021/1/10 40 5170
2021/1/11 30 5210
2021/1/12 740 5950
2021/1/13 490 6450
2021/1/14 750 7210
2021/1/15 800 8020
2021/1/16 50 8070
2021/1/17 20 8100
2021/1/18 690 8800
2021/1/19 1020 9820
2021/1/20 630 10460
2021/1/21 1030 11490
2021/1/22 170 11670
2021/1/23 0 11680
2021/1/24 140 11820
2021/1/25 810 12640
2021/1/26 490 13130
2021/1/27 420 13550
2021/1/28 250 13810
2021/1/29 110 13920
2021/1/30 40 13960
2021/1/31 290 14260
2021/2/1 420 430
2021/2/2 520 960
2021/2/3 440 1400
2021/2/4 1380 2790
2021/2/5 310 3100
2021/2/6 30 3140
2021/2/7 40 3180
2021/2/8 900 4090
2021/2/9 740 4830
2021/2/10 340 5170
2021/2/11 300 5470
2021/2/12 130 5610
2021/2/13 60 5670
2021/2/14 90 5770
2021/2/15 610 6380
2021/2/16 690 7080
2021/2/17 700 7780
2021/2/18 490 8280
2021/2/19 570 8850
2021/2/20 130 8990
2021/2/21 100 9090
2021/2/22 80 9180
2021/2/23 60 9250
2021/2/24 680 9930
2021/2/25 590 10530
2021/2/26 310 10840
2021/2/27 60 10900
2021/2/28 70 10980
2021/3/1 900 910
2021/3/2 970 1880
2021/3/3 1340 3230
2021/3/4 680 3910
2021/3/5 510 4430
2021/3/6 80 4510
2021/3/7 40 4560
2021/3/8 480 5040
2021/3/9 340 5380
2021/3/10 640 6030
2021/3/11 1010 7040
2021/3/12 460 7510
2021/3/13 70 7580
2021/3/14 30 7620
2021/3/15 570 8200
2021/3/16 930 9130
2021/3/17 270 9400
2021/3/18 570 9980
2021/3/19 220 10200
2021/3/20 90 10300
2021/3/21 53 10350
2021/3/22 422 10750
2021/3/23 290 11562
2021/3/24 656 12217
2021/3/25 706 12923
2021/3/26 603 13526
2021/3/27 109 13635
2021/3/28 104 13739
2021/3/29 634 14372
2021/3/30 566 14938
2021/3/31 452 15390
2021/4/1 413 413
2021/4/2 510 923
2021/4/3 70 993
2021/4/4 49 1042
2021/4/5 613 1655
2021/4/6 504 2159
2021/4/7 467 2626
2021/4/8 834 3459
2021/4/9 333 3792
2021/4/10 164 3956
2021/4/11 48 4004
2021/4/12 405 4409
2021/4/13 518 4926
2021/4/14 34 4960
2021/4/15 870 5830
2021/4/16 587 6417
2021/4/17 53 6470
2021/4/18 63 6533
2021/4/19 482 7015
2021/4/20 247 7261
2021/4/21 477 7738
2021/4/22 345 8083
2021/4/23 335 8418
2021/4/24 111 8529
2021/4/25 41 8570
2021/4/26 426 8996
